Please select a name from the list below and email your selection to [email protected] along with your contact information.
Your selection will be confirmed via email.
Thank you for helping us make the Holiday special for the elderly and shut in!
# | First Name | Last Initial | Wishlist Item | Age | Gender | Chosen By |
---|---|---|---|---|---|---|
1 | Jesse | M | Harmonica; Men’s Handkerchiefs | 75 | M | Claimed |
2 | Ruth | L | Perfume (Estee Lauder) | 90 | F | Claimed |
3 | Ruth & Emmitt | J | Television & Antenna | 88 | F & M | Claimed |
4 | Gladys | S | Blue button-up sweater (L) | 89 | F | Claimed |
5 | Lillian | A | Blue Satin Comforter (Full or Queen) | 100 | F | Claimed |
6 | Anita | D | Cotton Blue Lounging Gown (XL) | 63 | F | Claimed |
7 | Lula | B | DVD Player; book on tape (no horror or gore) | 88 | F | Claimed |
8 | Mary | C | Cotton Yellow Pajama Set (XL) | 83 | F | Claimed |
9 | Katherine | H | Music Box; Chocolates | 92 | F | Claimed |
10 | Ruth | J | Lightly Colored Comforter (Full) | 86 | F | Claimed |
11 | Feros | A | Dark Colored Long Scarves and Gloves | 73 | F | Claimed |
12 | Roscoe | M | Navy Blue Men’s Pajamas; Robe (XL – tall) | 93 | M | Claimed |
13 | Annie | G | DVD Player; book on tape (no horror or gore) | 73 | F | |
14 | Harold | I | Men’s Sweater (L); Radio | 64 | M | Claimed |
15 | Annie | M | Woman’s Robe & Houseshoes (L) | 77 | F | Claimed |
16 | Casilda | G | Cotton Pajama Set (M) | 83 | F | Claimed |
17 | Florine | C | Colorful Afghan | 80 | F | Claimed |
18 | Barbara | H | Wendy’s Gift Card; Hat & Gloves | 64 | F | Claimed |
19 | Barry | E | Man’s Hat & Glove Set; Hard Candy | 73 | M | Claimed |
20 | MaeCarolyn | S | Brightly Colored Woman’s Long Gown & Robe; Footies (XL) | 73 | F | Claimed |
21 | Lillie | H | White Button Up Ladies Sweater (L); Ladies Handkerchiefs | 76 | F | |
22 | James | C | Man’s Hat & Glove Set; Hard Candy | 84 | M | Claimed |
23 | Thomas | S | Man’s Hat & Glove Set; Radio | 82 | M | Claimed |
24 | Brenda | B | Yello Ladies Pajamas & Robe (XL) | 65 | F | Claimed |
25 | Jerolene | Y | Purple Satin Comforter (Full) | 82 | F | Claimed |
26 | James | B | Radio; Hard candy | 84 | M | Claimed |
27 | Catherine | B | Red Ladies pajamas; Robe (S or M) | 85 | F | Claimed |
28 | Hattie | B | Any Color Ladies lounging robe or house dress (L) | 66 | F | Claimed |
29 | Freddie | W | Men’s Sweater (L) and Radio | 75 | M | Claimed |
30 | Hattie | R | Ladies Jogging Suit (L); Lunch Bag | 80 | F | Claimed |
31 | Charles | B | Radio; Hard Candy | 67 | M | Claimed |
32 | Osie | D | Men’s jogging suit (Tall XL); Warm Afghan | 78 | M | |
33 | Edward | J | Men’s jogging suit (Dark Color – S); Men’s jeans (28) | 53 | M | |
34 | Carolyn | L | DVD Player; Christmas Music DVD | 60 | F | Claimed |
35 | Ruby | S | Cotton Gown & Robe Set (XL) | 71 | F | Claimed |
36 | Debbie | U | Long Coat (2X); Gown and Robe (1X); Blankets | 58 | F | |
37 | Lenora | G | Iron/Ironing Board; Crockpot, Skillet, Pots, Pans, Bundt Cake Pan | 65 | F | |
38 | Dollie | H | Wash and Bath Towels; Bed Pillows and Sheet Sets (Full); Bath Rug Sets | 73 | F | Claimed |
39 | Arlena | U | Microwave Toaster Oven | 67 | F | Claimed |
40 | Willie | M | Bath Towels; Hand Towels; Kitchen Towels; Shawl | 78 | F | Claimed |
41 | Minnie | S | Bath Towels; Hand Towels; Gown and Robe (XL) | 78 | F | Claimed |
42 | Eilene | H | Robe and Gown (XL); Large Hat and Gloves | 82 | F | .Claimed |
43 | Gwendolyn | O | Tablet Radio Coat (quarter length XL) | 63 | F | |
44 | Eddie | L | Dress Shoes (12); Socks; Pajamas (32×34) | 86 | M | |
45 | Bernice | L | Pajamas (M); Comforter Set (K); Throw Blanket; socks size 8-10 | 86 | F | |
46 | James | M | 2 Shirts with Pockets (4X); Jeans (48×30); Socks (9-12); Comforter (Q) | 72 | M | |
47 | Anthony | S | Walmart Gift Card; Jogging Suit (2X) | 48 | M | |
48 | Linda | Q | Blankets; Gown and Robe (L); Walmart Gift Card | 45 | F | Claimed |
49 | Velma | L | Throw; size 2x; Robe and Gown (2X); Walmart Gift Card | 80 | F | |
50 | Shirley | P | Blankets; Robe and Gown (2X); Walmart Gift Card | 65 | F | |
51 | Dorothy G 88 F | G | Blankets; Throws; Walmart Gift Card | 88 | F | Claimed |
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 |